-
- Choose language
- Chinese Simplified
- Dutch
- English
- French
- German
- Icelandic
- Indonesian
- Italian
- Japanese
- Portuguese
- Russian
- Spanish
- Thai
Avonmore Hotel
Prices will be charged in GBP | Full Rate | Fri 20 Apr 2018 | Sat 21 Apr 2018 | Sun 22 Apr 2018 | Mon 23 Apr 2018 | Tue 24 Apr 2018 | Wed 25 Apr 2018 | Thu 26 Apr 2018 | Fri 27 Apr 2018 | Sat 28 Apr 2018 | Sun 29 Apr 2018 | Mon 30 Apr 2018 | Tue 01 May 2018 | Wed 02 May 2018 | Thu 03 May 2018 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | £165 | 90 | Sold | Sold | 125 | 165 | 165 | 145 | 185 | Sold | 110 | 145 | 185 | 185 | 145 | ||
|
Book | £110 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £145 | Sold | Sold | Sold | 110 | 155 | 155 | 135 | 165 | 165 | 95 | 135 | 165 | 165 | 135 | ||
|
Book | £299 | 129 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 245 | 245 | 220 | ||
|
Book | £249 | 99 | Sold | Sold | 135 | 185 | 185 | 165 | 199 | 220 | 125 | 199 | 220 | 220 | 199 | ||
|
Book | £135 | Sold | Sold | 85 | Sold | Sold | Sold | Sold | 125 | 125 | 75 | 125 | 145 | 145 | 125 | ||
|
Book | £99 | 50 | Sold | 59 | 59 | 65 | Sold | 59 | 75 | Sold | Sold | Sold | Sold | 99 | 99 | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Avonmore Hotel
57 Cartwright Gardens
London
WC1H 9EL
Avonmore Hotel with a combination of traditional and modern decor provides cosy and fresh rooms with Full English breakfast for tourist and business guests.
Property Features
- 24 hour Reception
- Non-Smoking Property
Accommodation Details
Terms & Conditions
A PRE-AUTHORIZATION CHARGE (EQUAL TO THE FIRST NIGHT AMOUNT) WILL BE MADE ON THE CARD PROVIDED WHEN A BOOKING IS MADE.
There will be no cancellation charge if a booking is cancelled before 10:00 GMT 2 days before your date of arrival. If the booking is cancelled later, or in the case of a no-show, the first night will be charged.